 |
|
 |
Shatter Heart » Final Fantasy X-2 » Dresspheres » Trainer
The Trainer class is one that's rather unique. The girls aren't gonna get their hands dirty if they transform in to a trainer. Oh, no! Instead of doing all the dirty work theirselves, they call on a sacred beast in order to attack the enemies that appear in battle. Each of the girls has a unique animal they they give commands to. When you look at the commands, they are a bit different between the three girls. Yuna's animal, Kogoro, uses various status attacks, while Rikku's Ghiki can steal items from enemies, just as she would usually do in her default class. Paine's animal, Flurry, can deal a whole lot of damage to the targets.
This class can be quite powerful.
How to Obtain:
You can get this item from Kimahri in chapter 3. In order to get it, you'll need to tell Kimahri "You have to learn to deal with these things!" in chapter 1 and "You have to figure this out on your own." in chapter 2.
Main Commands:
Attack, Pet, Item
| Yuna's Trainer Abilities Table |
| Name | AP | MP | What it Does |
| Attack | 0 | 0 | Attack an enemy |
| Holy Kogoro | 0 | 18 | Deals holy damage to a target |
| Kogoro Blaze | 40 | 4 | Deals Fire damage + Has chance to cast darkness |
| Kogoro Freeze | 40 | 4 | Deals Ice damage + Has chance to stop enemy |
| Kogoro Shock | 40 | 4 | Deals lightning damage + has chance to cast berserk |
| Kogoro Duluge | 40 | 4 | Deals water damage + has chance to cast sleep |
| Kogoro Strike | 80 | 5 | Has the chance to instantly KO enemy |
| Doom Kogoro | 80 | 6 | Damages + Casts Doom on Target |
| Kogoro Cure | 30 | 10 | Restores some HP to a target |
| Kogoro Remedy | 40 | 10 | Removes status ailments from target |
| Pound! | 100 | 24 | Kogoro's friends are called and they all attack the target |
| Half MP Cost | 200 | 0 | Reduces MP needed for skills by 1/2 |
| HP Stroll | 20 | 0 | Recover HP while walking |
| MP Stroll | 20 | 0 | Recover MP while walking |
| Kogoro Lv.2 | 80 | 0 | Cuts Time needed for attacks 30% |
| Kogoro Lv.3 | 100 | 0 | Cuts Time needed for attacks 50% |
| Rikku's Trainer Abilities Table |
| Name | AP | MP | What it Does |
| Attack | 0 | 0 | Attack an enemy |
| Sneaky Ghiki | 0 | 12 | Damage + Steal Gil from target |
| Ghiki Gougle | 40 | 8 | Damage + Cast Darkness on enemy |
| Ghiki Gag | 80 | 8 | Damage + Inflict Silence on enemy |
| Mugger Ghiki | 40 | 12 | Damage + Steal Item from target |
| Pesky Ghiki | 100 | 8 | Damage + Cast Berserk on enemy |
| Bully Ghiki | 100 | 8 | Damage + Delay actions of enemy |
| Ghiki Meds | 40 | 10 | Cure status ailments of target |
| Ghiki Pep | 30 | 10 | Restores target's HP |
| Ghiki Cheer | 80 | 12 | Raises Strength and Defnese of Target |
| Swarm, Swarm! | 100 | 24 | Ghiki's Friends come out and help attack enemy |
| Half MP Cost | 200 | 0 | Reduces MP needed for skills by 1/2 |
| HP Stroll | 20 | 0 | Recover HP while walking |
| MP Stroll | 20 | 0 | Recover MP while walking |
| Ghiki Lv.2 | 80 | 0 | Cuts Time needed for attacks 30% |
| Ghiki Lv.3 | 100 | 0 | Cuts Time needed for attacks 50% |
| Paine's Trainer Abilities Table |
| Name | AP | MP | What it Does |
| Attack | 0 | 0 | Attack an enemy |
| Carrier Flurry | 0 | 8 | Chance to instantly KO enemy |
| Poison Flurry | 40 | 4 | Damages + Casts Poison |
| Stone Flurry | 60 | 16 | Damages + Cast Petrification |
| Death Flurry | 60 | 20 | Chance to instantly KO enemy |
| Flurry Guard | 60 | 10 | Restores HP + Casts Protect on Target |
| Flurry Speed | 60 | 10 | Restores HP + Casts Haste |
| Flurry Shield | 60 | 10 | Restores HP + Casts Shell |
| HP Flurry | 40 | 10 | Restores HP to the party |
| Recovery Flurry | 40 | 10 | Cures status ailments of target |
| Maulwings! | 100 | 24 | Calls Flurry's Friends to cause damage to enemy |
| Half MP Cost | 200 | 0 | Reduces MP needed for skills by 1/2 |
| HP Stroll | 20 | 0 | Recover HP while walking |
| MP Stroll | 20 | 0 | Recover MP while walking |
| Flurry Lv.2 | 80 | 0 | Cuts Time needed for attacks 30% |
| Flurry Lv.3 | 100 | 0 | Cuts Time needed for attacks 50% |
|
 |