 |
 |
 |
Chocolina
Who stalks you through the ages and demands you spend more in her shop? CHOCO-BOCO-LINA! - or just Chocolina, of course! No matter what year you're currently in, she offers goods for every occasion. As you move along the timeline, she'll start carrying new and different items. This page lists them all. However, optional areas are not listed as Chocolina sells all items you have currently unlocked and Gysahl Greens. The tables list additional items, not previously carried in the last timeline - or the ones each timeline unlocks in her shop. Items marked with "Special" are only carried in the specified timeline shop.
Next to "Special" if something is listed, that means you must reach that point of the story before she'll begin selling those items. For example, if it says "post-story," it means she won't sell those items until you've beaten the main storyline of the game. Or, if it says something like "Yaschas Massif 01x AF," she will sell these items after you have visited the specified location.
Bresha Ruins 005 AF
| Item | Price |
| Potion | 160 |
| Phoenix Down | 1600 |
| Remedy | 250 |
| Meteorblaze | 960 |
| Howling Soul | 960 |
| Iron Bangle | 300 |
| Black Belt | 500 |
| Rune Bracelet | 500 |
| Star Pendant | 650 |
| Pearl Necklace | 650 |
| Warding Tailisman | 650 |
| Potent Droplet | 80 |
| Potent Bolt | 80 |
| Gyshal Greens | 300 |
| Special Items |
| General's Belt | 1800 |
| Witch's Bracelet | 1800 |
| Delicate Royal Armlet | 2500 |
| Durable Royal Armlet | 7500 |
| Delicate Entite Ring | 6000 |
| Durable Entite Ring | 6000 |
| Mint Chip Ice Cream | 500 |
| Strawberry Ice Cream | 500 |
| Rum Raisin Ice Cream | 500 |
| Chef's Hat | 1000 |
|
Yaschas Massif 010 AF
| Item | Price |
| Antidote | 100 |
| Wound Potion | 300 |
| Holy Water | 100 |
| Painkiller | 100 |
| Mallet | 100 |
| Wax | 100 |
| Lunar Stinger | 2000 |
| Volaite Spark | 2000 |
| Amazon Bow | 780 |
| Survivor's Edge | 780 |
| Faerie's Bow | 780 |
| Rune Tooth | 780 |
| Power Wristband | 1000 |
| Magician's Mark | 1000 |
| Metal Armband | 650 |
| Serenity Sachet | 650 |
| Delicate Iron Bangle | 450 |
| Durable Iron Bangle | 150 |
| Delicate Black Belt | 750 |
| Durable Black Belt | 250 |
| Delicate Rune Bracelet | 750 |
| Durable Rune Bracelet | 250 |
| Power Droplet | 80 |
| Power Bolt | 80 |
| Mana Droplet | 80 |
| Mana Bolt | 90 |
| Vitality Droplet | 80 |
| Vitality Bolt | 80 |
|
Yaschas Massif 01x AF
| Item | Price |
| Special Items |
| Silver Bangle | 500 |
| Brawler's Wristband | 4000 |
| Shaman's Mark | 4000 |
| Durable Kaiser Knuckles | 18000 |
| Durable Magistral Crest | 18000 |
Sunleth Waterscape 300 AF
| Item | Price |
| Frost Ring | 1000 |
| Spark Ring | 1000 |
| Zephyr Ring | 1000 |
| Blaze Ring | 4200 |
| Icicle Ring | 4200 |
| Fulmen Ring | 4200 |
| Gale Ring | 4200 |
| Special Items (Post-Story) |
| Delicate Fire Aegis | 5000 |
| Delicate Ice Aegis | 5000 |
| Delicate Wind Aegis | 5000 |
| Mog Mask | 10000 |
| Retro Lightning Mask | 10000 |
| Retro Mog Mask | 10000 |
Academia 400 AF
| Item | Price |
| Raging Arc | 4500 |
| Blazing Spirit | 4500 |
| Fellowship Arc | 1520 |
| Avenger's Edge | 1520 |
| Rune Feather | 1520 |
| Sargatanas | 1520 |
| Delicate Silver Bangle | 750 |
| Durable Silver Bangle | 250 |
| Power Sliver | 400 |
| Mana Sliver | 400 |
| Vitality Sliver | 400 |
| Power Chip | 400 |
| Mana Chip | 400 |
| Vitality Chip | 400 |
| Special Items |
| Guardian Amulet | 2200 |
| Delicate Guardian Amulet | 1100 |
| Auric Amulet | 2200 |
| Delicate Auric Amulet | 1100 |
| Watchman's Amulet | 2200 |
| Delicate Watchman's Amulet | 1100 |
| Hero's Amulet | 2200 |
| Delicate Hero's Amulet | 1100 |
| Saint's Amulet | 2200 |
| Delicate Saint's Amulet | 1100 |
| Zealot's Amulet | 2200 |
| Delicate Zealot's Amulet | 1100 |
Augusta Tower 200 AF
| Item | Price |
| Delicate Spark Ring | 1500 |
| Durable Spark Ring | 500 |
| Delicate Zephyr Ring | 1500 |
| Durable Zephyr Ring | 500 |
| Special Items |
| Sniper's Eye | 2200 |
| Delicate Sniper's Eye | 1100 |
| Twist Headband | 2200 |
| Delicate Twist Headband | 1100 |
| Bloodguard | 2200 |
| Delicate Bloodguard | 1100 |
Academia 500 AF
| Item | Price |
| Izanami | 12000 |
| Vajradanda | 12000 |
| Fatal Barb | 5200 |
| Fragarach | 5200 |
| Euryto's Bow | 5200 |
| Orochi | 5200 |
| Delicate Gold Bangle | 6300 |
| Durable Gold Bangle | 2100 |
| Delicate Blaze Ring | 6300 |
| Durable Blaze Ring | 2100 |
| Delicate Icicle Ring | 6300 |
| Durable Icicle Ring | 2100 |
| Delicate Fulmen Ring | 6300 |
| Durable Fulmen Ring | 2100 |
| Delicate Gale Ring | 6300 |
| Durable Gale Ring | 2100 |
| Delicate Brawler's Wristband | 6000 |
| Durable Brawler's Wristband | 2000 |
| Durable Shaman's Mark | 2000 |
| Delicate Pain Dampener | 325 |
| Delicate White Cape | 325 |
| Delicate Obsidian Choker | 325 |
| Power Orb | 800 |
| Mana Orb | 800 |
| Vitality Orb | 800 |
| Power Essence | 2600 |
| Mana Essence | 2600 |
| Vitality Essence | 2500 |
| Power Engine | 800 |
| Mana Engine | 800 |
| Vitality Engine | 800 |
| Power Booster | 2600 |
| Mana Booster | 2600 |
| Vitality Booster | 2600 |
| Special Items |
| Coronet | 5000 |
| Long Gui Backpack | 300 |
| Musical Bell | 300 |
| Special Items (Post-story) |
| Sagittarius | 80000 |
| Mac an Luin | 80000 |
| Arcus Chronica | 150000 |
| In Paradisum | 150000 |
| Potent Crystal | 8000 |
| Potent Generator | 8000 |
|
Oerba 200 AF
| Item | Price |
| Delicate Power Wristband | 1,500 |
| Durable Power Wristband | 500 |
| Delicate Magician's Wristband | 1500 |
| Durable Magician's Mark | 500 |
| Delicate Metal Armband | 325 |
| Delicate Serenity Sachet | 325 |
| Delicate Star Pendant | 325 |
| Delicate Pearl Necklace | 325 |
| Delicate Warding Talisman | 325 |
| Special Items |
| Delicate Hypnocrown | 4000 |
| Fairy Wings | 100 |
| Red Propeller | 500 |
| Headdress of Courage | 300 |
| Youthful Parasol | 300 |
| Sentimental Parasol | 300 |
| Gold Padlock | 300 |
| Crimson Flower | 300 |
| Pink Flower | 300 |
| Purple Flower | 300 |
| White Tree | 300 |
| Festive Tree | 300 |
Archylte Steppe ??? AF
| Item | Price |
| Delicate Ember Ring | 1500 |
| Durable Ember Ring | 500 |
| Delicate Frost Ring | 1500 |
| Durable Frost Ring | 500 |
| Special Items |
| Gyshal Greens | 300 |
| Durable Star Pendant | 1300 |
| Durable Pearl Necklace | 1300 |
| Durable Warding Talisman | 1300 |
| Durable Hypnocrown | 16000 |
| Durable Grimoire Hat | 20000 |
| Special Items (Yaschas Massif 01x AF) |
| Durable Metal Armband | 1300 |
| Durable Serenity Sachet | 1300 |
| Special Items (Augusta Tower 200 AF) |
| Durable Guardian Amulet | 4400 |
| Durable Watchman's Amulet | 4400 |
| Durable Auric Amulet | 4400 |
| Durable Hero's Amulet | 4400 |
| Durable Saint's Amulet | 4400 |
| Durable Zealot's Amulet | 4400 |
| Special Items (Academia 4xx AF) |
| Durable Sniper's Eye | 4400 |
| Durable Twist Headband | 4400 |
| Durable Bloodguard | 4400 |
| Special Items (Academia 500 AF) |
| Durable Obsidian Choker | 1300 |
| Durable White Cape | 1300 |
| Durable Pain Dampener | 1300 |
| Special Items (Post-story) |
| Delicate Collector Catalog | 20000 |
| Durable Collector Catalog | 40000 |
| Delicate Hermes Sandals | 10000 |
| Durable Hermes Sandals | 40000 |
| Delicate Ribbon | 10000 |
A Dying World 700 AF
| Item | Price |
| Trollspike | 2280 |
| Shellbreaker | 2280 |
| Angel's Bow | 2280 |
| Nomad's Machete | 2280 |
| Pain Dampener | 650 |
| White Cape | 650 |
| Obsidian Choker | 650 |
Academia 4xx AF
| Item | Price |
| Delicate General's Belt | 2700 |
| Durable General's Belt | 900 |
| Delicate Witch's Bracelet | 2700 |
| Durable Witch's Bracelet | 900 |
| Special Items |
| Guardian Amulet | 2200 |
| Delicate Guardian Amulet | 1100 |
| Auric Amulet | 2200 |
| Delicate Auric Amulet | 1100 |
| Watchman's Amulet | 2200 |
| Delicate Watchman's Amulet | 1100 |
| Hero's Amulet | 2200 |
| Delicate Hero's Amulet | 1100 |
| Saint's Amulet | 2200 |
| Delicate Saint's Amulet | 1100 |
| Zealot's Amulet | 2200 |
| Delicate Zealot's Amulet | 1100 |
| Pink Tattoo | 300 |
| Green NORA Symbol | 300 |
| Lower Rank Insignia | 500 |
| Gold Brooch | 500 |
| Guard's Medic Badge | 3000 |
| Upper Rank Insignia | 500 |
| PSICOM Officer Pin | 500 |
Serendipidy ??? AF - uses Coins
| Item | Price |
| Wild Artifact | 10000 |
| Shuffle | 50 |
| Shuffle Common | 200 |
| Shuffle Graded | 200 |
| Chocoboost | 200 |
| Chocobull | 500 |
| Phoenix Down | 400 |
| Librascope | 4000 |
| Unicorn Horn | 1600 |
| Phoenix Blood | 1600 |
| Elixir | 30000 |
| Ribbon | 10000 |
| Summoner's Mask | 5000 |
| Party Hat | 10000 |
| Shooting Star | 1000 |
| Black-Rimmed Glasses | 3000 |
| Pink-Rimmed Glasses | 3000 |
| Long Gui's Shell | 3000 |
| Bunny Ears | 10000 |
| Red Mage's Chapeau | 10000 |
| Queen's Mask | 3000 |
| Gold Shades | 3000 |
| Violet Shades | 3000 |
| Chaos Crystal | 10000 |
| Just 1 Gil | 9800 |
| Setzer's Dice | 10000 |
|
|
|  | |  |