| Name | MP | Description | Learn |
|
|
| Fire | 6 | Inflicts Fire damage to single/multiple targets | Mage Staff, Leather Hat |
| Fira | 12 | Inflicts a lot of Fire damage to single/multiple targets | Flame Staff, Mage’s Hat, Power Belt, Topaz |
| Firaga | 24 | Inflicts big time Fire damage to single/multiple targets | Octagon Rod |
| Sleep | 10 | Puts single/multiple targets to sleep | Flame Staff |
| Blizzard | 6 | Inflicts Ice damage to single/multiple targets | Leather Wrist |
| Blizzara | 12 | Inflicts a lot of Ice damage to single multiple targets | Ice Staff, Opal |
| Blizzaga | 24 | Inflicts big time Ice damage to single/multiple targets | Octagon Rod |
| Slow | 6 | Slows down ATB Gauge | Ice Staff, Magus Hat |
| Thunder | 6 | Inflicts Thunder damage to single/multiple targets | Silk Shirt, Glass Buckle |
| Thundara | 12 | Inflicts a lot of Thunder damage to single/multiple targets | Lightning Staff, Peridot |
| Thundaga | 24 | Inflicts big time Thunder damage to single/multiple targets | Octagon Rod |
| Stop | 8 | Stops targets from taking any action | Oak Staff |
| Poison | 8 | Inflicts Poison to single/multiple targets | Lightning Staff |
| Bio | 18 | Inflicts non-elemental damage and Poison to single/multiple targets | Oak Staff |
| Osmose | 2 | Absorbs MP from the target and transfers it to the spell caster | High Mage Staff, Gaia Gear |
| Drain | 14
| Drains HP from the target and transfers it to the spell caster | Oak Staff |
| Demi | 18 | Amount of damage depends on the target’s HP | Cypress Pile, Black Belt, Amethyst |
| Comet | 16 | Inflicts non-elemental damage | Cypress Pile |
| Death | 20 | KO’s the target | Black Hood |
| Break | 18 | Inflicts Petrify | Cypress Pile |
| Water | 22 | Inflicts Water damage to single/multiple targets | N-Kai Armlet |
| Meteor | 42 | Inflicts non-elemental damage to all enemies
| High Mage Staff |
| Flare | 40 | Inflicts non-elemental damage | Black Robe |
|
Doomsday | 72 | Inflicts Shadow damage to all targets | Mace of Zeus |