 |
|
 |
Shatter Heart » Final Fantasy IX » Item Shops List
This is a list of all the item shops in the game and what you can buy from them!
Alexandria
| Item | Gil | Description |
|
Potion | 50 | Recover 150 HP in battle |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Tent | 800 | Restore HP/MP at Save point or World map |
Alexandria (Disc 3)
| Item | Gil | Description |
| Potion | 50 | Recover 150 HP on the battle,Recover 100 HP on the field. |
| Hi Potion | 200 | Recover 450 HP on the battle,Recover 300 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Annoyment | 150 | Cures Trouble |
| Remedy | 300 | Cures various status effect |
| Tent | 800 | Restore HP/MP at Save point or World map |
Evil Forest
| Item | Gil | Description |
| Potion | 50 | Recover 150 HP on the battle,Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Tent | 800 | Restore HP/MP at Save point or World map |
Dali
| Item | Gil | Description |
| Potion | 50 | Recover 150 HP on the battle,Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Tent | 800 | Restore HP/MP at Save point or World map |
Linblum
| Item | Gil | Description |
| Potion | 50 | Recover 150 HP on the battle,Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Tent | 800 | Restore HP/MP at Save point or World map |
Dragon's Gate
| Item | Gil | Description |
| Potion | 50 | Recover 150 HP on the battle,Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Tent | 800 | Restore HP/MP at Save point or World map |
Soth Gate
| Item | Gil | Description |
| Potion | 50 | Recover 150 HP on the battle,Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Tent | 800 | Restore HP/MP at Save point or World map |
Treno
| Item | Gil | Description |
| Potion | 50 | Recover 150 HP on the battle,Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Tent | 800 | Restore HP/MP at Save point or World map |
Treno (disc 3)
| Item | Gil | Description |
| Potion | 50 | Recover 150 HP on the battle,Recover 100 HP on the field. |
| Hi-potion | 200 | Recover 450 HP |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Tent | 800 | Restore HP/MP at Save point or World map |
Cleyra
| Item | Gil | Description |
| Potion | 50 | Recover 150 HP on the battle,Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Annoyment | 150 | Cures Trouble |
| Tent | 800 | Restore HP/MP at Save point or World map |
Conde Petie
| Item | Gil | Description |
| Potion | 50 | Recover 150 HP on the battle,Recover 100 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Annoyment | 150 | Cures Trouble |
| Tent | 800 | Restore HP/MP at Save point or World map |
Black Mage Village
| Item | Gil | Description |
| Potion | 50 | Recover 150 HP on the battle,Recover 100 HP on the field. |
| Hi Potion | 200 | Recover 450 HP on the battle,Recover 300 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Annoyment | 150 | Cures Trouble |
| Remedy | 300 | Cures various status effect |
| Tent | 800 | Restore HP/MP at Save point or World map |
Black MAge Village (Disc 4)
| Item | Gil | Description |
| Potion | 50 | Recover 150 HP on the battle,Recover 100 HP on the field. |
| Hi Potion | 200 | Recover 450 HP on the battle,Recover 300 HP on the field. |
| Phoenix Down | 150 | Revive a Fallen Ally |
| Antidote | 50 | Cures Poison |
| Eyedrop | 50 | Cures Dark |
| Echo Screen | 50 | Cures Silence |
| Soft | 100 | Cures Petrify |
| Annoyment | 150 | Cures Trouble |
| Remedy | 300 | Cures various status effect |
| Vaccine | 100 | Cures Virus |
| Magic Tag | 150 | Cures Zombie |
| Tent | 800 | Restore HP/MP at Save point or World map |
|
 |