 |
|
 |
Shatter Heart » Parasite Eve » Weapon List
Here is a list of weapons! Remember, the Chrysler Building weapons can be gotten on ex mode game only! :O Whohoho.
ATK = ATTACK
RA = RANGE
WHERE? = Where you get it
Others = Anything else/specials/whatever
CB = Chrysler Building
RT = RATE OF FIRE
CA = BULLET CAPACITY
Clubs; Melee
| Name | ATK | RA | WHERE? | Others |
| Club 1 | 10 | 10 | --- | --- |
| Club 2 | 26 | 10 | Soho | Item |
| Club 3 | 38 | 10 | China Town | Item Quickdraw |
| Club 4 | 80 | 10 | CB | Item Critical Bonus Counter |
| Club 5 | 102 | 10 | CB | Item Quickdraw |
Handguns
| Name | ATK | RA | WHERE? | Others |
| AM444 | 78 | 58 | CB | CA = 13 RT = 5 |
| G19 | 32 | 58 | Soho | CA = 10 RT=3 |
| G20 | 65 | 62 | CB | Counter CA=10 RT=1 |
| G23 | 48 | 60 | Museum | CA=11 RT=1 |
| M1911A1 | 17 | 60 | Hall Sewer | CA=6 RT=3 |
| M1911A2 | 48 | 61 | Chinatown | CA=10 RT=3 |
| M1911A3 | 50 | 62 | CB | CA=9 RT=5 |
| M1911A4 | 68 | 63 | --- | CA=9 RT=1 |
| M1911A5 | 86 | 63 | CB | CA=11 RT=1 |
| M712 | 11 | 64 | CB | Counter CA=11 RT=1 |
| M8000 | 57 | 58 | Museum | Command x2 CA=12 RT=1 |
| M8F4 | 12 | 5 | N/A | CA=6 RT=2 |
| M9 | 17 | 54 | Central Park | CA=9 RT=3 |
| M9-2 | 39 | 55 | NYPD 17th Pre | CA=11 RT=3 |
| M9-3 | 55 | 58 | Museum | Command x2 CA=13 RT=3 |
| M92-F | 29 | 51 | NYPD 17th Pre | CA=11 RT=3 |
| M96 | 77 | 59 | CB | CA=16 RT=1 |
| M96R | 89 | 59 | CB | Command x3 CA=20 RT=2 |
| Maeda's Gun | 1 | 60 | Maeda | CA=15 RT=2 |
| MDE50AE7 | 125 | 56 | Wayne | CA=17 RT=2 |
| P220 | 15 | 55 | Carnegie Hall | CA=5 RT=2 |
| P220-2 | 48 | 55 | Museum | CA=12 RT=3 |
| P226 | 63 | 57 | CB | CA=12 RT=2 |
| P228 | 59 | 56 | CB | CA=13 RT=5 |
| P229 | 71< | 56 | CB | CA=13 RT=3 |
| P8 | 19 | 56 | Central Park | CA=7 RT=1 |
| PPK | 47 | 49 | Warehouse | Quickdraw CA=12 RT=5 |
| SP1C | 120 | 69 | Wayne | CA=20 RT=2 |
| USP | 52 | 59 | CB | CA=10 RT=3 |
| USP-2 | 58 | 59 | CB | CA=11 RT=1 |
| USP-3 | 76 | 58 | CB | Quickdraw CA=13 RT=2 |
| USP-TU | 116 | 12 | Wayne | Counter Attack CA=31 RT=5 |
Shotguns
| Name | ATK | RA | WHERE? | Others |
| M10B | 121 | 70 | Wayne | Burst CA=7 RT=3 |
| M500 | 59 | 63 | Museum | Burst CA=7 RT=2 |
| M500-2 | 76 | 67 | CB | Burst CA=6 RT=3 |
| MA10 | 49 | 60 | Chinatown;Sewer | Burst CA=7 RT=2 |
| MA10-2 | 63 | 64 | CB | Burst CA=5 RT=1 |
| Maverick | 82 | 71 | CB | Burst CA=7 RT=1 |
| S12 | 98 | 72 | CB | Burst CA=9 RT=1 |
Machine Guns
| Name | ATK | RA | WHERE? | Others |
| Full UZ | 68 | 50 | CB | Random Shot CA=43 RT=10 |
| M10 | 38 | 45 | Hospital | Random Shot CA=24 RT=7 |
| M11 | 33 | 42 | Soho | Random Shot CA=21 RT=5 |
| Micro UZ | 49 | 46 | Hospital | Random Shot CA=19 RT=5 |
| Mini UZ | 49 | 46 | Hospital | Random Shot CA=20 CT=5 |
| MP5A5 | 68 | 48 | CB | Random Shot CA=29 RT=2 |
| MP5K | 36 | 43 | NYPD 17th Pre | CA=24 RT=3 |
| MP5PDW | 53 | 46 | Museum | Random Shot CA=25 RT=7 |
| Mp5SD6 | 89 | 52 | CB | Random Shot CA=32 RT=3 |
| P90 | 122 | 53 | Wayne | Random Shot CA=201 RT=10 |
| PPSH41 | 80 | 76 | Wayne | CA=71 RT=10 |
Grenade Launchers
| Name | ATK | RA | WHERE? | Others |
| M203 | 27 | 60 | Central Park | Explosive CA=5 RT=1 |
| M203-2 | 49 | 65 | Warehouse | Explosive CA=7 RT=6 |
| M203-3 | 50 | 71 | Chinatown;Sewer | Acid CA=7 RT=3 |
| M203-4 | 58 | 67 | Museum | Freeze CA=8 RT=2 |
| M203-5 | 68 | 65 | CB | CA=7 RT=1 |
| M203-6 | 81 | 68 | CB | Cyanide CA=8 RT=1 |
| M79 | 45 | 67 | Hospital | Tranq CA=5 RT=2 |
| M79-2 | 46 | 68 | Chinatown | Acid CA=6 RT=3 |
| M79-3 | 54 | 69 | Subway | Freeze CA=6 RT=2 |
| M79-4 | 61 | 65 | CB | CA=10 RT=1 |
| M79-5 | 75 | 69 | CB | CA=8 RT=1 |
| M79-6 | 94 | 69 | CB | CA=11 RT=1 |
Rifles
| Name | ATK | RA | WHERE? | Others |
| AK-47 | 115 | 154 | Wayne | Counter CA=25 RT=5 |
| FA-MAS | 119 | 169 | CB | CA=26 RT=3 |
| M16A1 | 35 | 112 | NYPD 17th Pre | CA=19 RT=3 |
| MAG | 152 | 185 | Wayne | Critical Bonus CA=21 RT=2 |
| G3A3 | 44 | 123 | CB | CA=19 RT=1 |
| PSG-1 | 75 | 120 | CB | CA=19 RT=2 |
| SAR | 86 | 136 | CB | CA=16 RT=2 |
| XM177E2 | 99 | 159 | CB | Critical BonusCA=17 RT=1 |
Rocket Launchers - All have CA/RT of 1
| Name | ATK | RA | WHERE? | Others |
| AT4 | 128 | 202 | Warehouse | --- |
| AT4-1 | 186 | 232 | CB | --- |
| LAW80 | 220 | 210 | Wayne | --- |
|
 |